.. | ||
10-day-low | ||
connors-rsi | ||
knife-catcher | ||
monthly-momentum | ||
new-highs-new-lows | ||
rsi-divergence | ||
vix-5-percent | ||
vwap-trend | ||
CaptainBacktestModel.cs | ||
CumulativeRSIBot.cs | ||
FirstCrossBot.cs | ||
InternalBarStrengthBot.cs | ||
KnowSureThingBot.cs | ||
MeanReversionBot.cs | ||
MovingAverageCrossover.cs | ||
MovingAverageCrossoverBot.cs | ||
OpeningRangeBot.cs | ||
OpeningRangeBreakout.cs | ||
PairsTradingBot.cs | ||
PivotBot.cs | ||
RandomBot.cs | ||
RandomBotRSI.cs | ||
RSIPowerZonesBot.cs | ||
SonicRBot.cs | ||
SuperBot.cs | ||
ThreeCandleReversalBot.cs | ||
ThreeDayTradeBot.cs | ||
TrendBreakout.cs | ||
TrendFollowing.cs | ||
TripleMovingAverageBot.cs | ||
TripleMovingAverageSlopeBot.cs | ||
TurtleTradingBot.cs | ||
TwoPeriodRSI.cs | ||
WilliamsPercentRBot.cs |