.. | ||
new-highs-new-lows | ||
rsi-divergence | ||
vwap-trend | ||
CaptainBacktestModel.cs | ||
CumulativeRSIBot.cs | ||
InternalBarStrengthBot.cs | ||
KnowSureThingBot.cs | ||
MeanReversionBot.cs | ||
MovingAverageCrossover.cs | ||
MovingAverageCrossoverBot.cs | ||
OpeningRangeBot.cs | ||
OpeningRangeBreakout.cs | ||
PairsTradingBot.cs | ||
PivotBot.cs | ||
RandomBot.cs | ||
RandomBotRSI.cs | ||
SonicRBot.cs | ||
SuperBot.cs | ||
ThreeCandleReversalBot.cs | ||
TrendBreakout.cs | ||
TrendFollowing.cs | ||
TripleMovingAverageBot.cs | ||
TurtleTradingBot.cs | ||
TwoPeriodRSI.cs | ||
VIXFivePercentBot.cs |